STOCKS | PRICE | CHANGE ( RS. /%) | VOLUME | HIGH | LOW | |
---|---|---|---|---|---|---|
H F C L | 18.26 | 0.22 (1.22%) | 10529999 | 18.90 | 17.66 | |
Birla Cotsyn | 0.60 | 0.01 (1.69%) | 7885629 | 0.65 | 0.59 | |
Birla Power Sol. | 1.15 | -0.06 (-4.96%) | 7473663 | 1.21 | 1.12 | |
Bafna Spg. Mills | 0.39 | -0.01 (-2.50%) | 7447398 | 0.41 | 0.39 | |
Cals Refineries | 0.39 | 0.01 (2.63%) | 5671464 | 0.39 | 0.38 | |
GVK Power Infra. | 24.50 | -0.55 (-2.20%) | 3776330 | 25.55 | 24.35 | |
Delta Corp | 94.65 | 1.05 (1.12%) | 3706269 | 96.70 | 92.30 | |
S P I C | 25.20 | 3.25 (14.81%) | 3684226 | 26.30 | 22.50 | |
Nandan Exim | 2.36 | -0.09 (-3.67%) | 2826851 | 2.56 | 2.36 | |
Sujana Towers | 40.45 | 1.65 (4.25%) | 2550555 | 41.75 | 39.45 |
Read more at: http://profit.ndtv.com/?cp
0 comments:
Post a Comment